I want to go along on that ski trip when you go. I would have to plan a little more than a weekend because of my location in southern Arizona. Did you know that the southern most ski area in the U.S. is just out of Tucson Az., on mount Lemmon? Lots of thrills and sometime spills going up there. Two lanes from the desert floor up to the pines. My wife won't go up there without a fifth of booze and a blindfold.
The weather chart below will tell you that the person that put in the ski area must have been NUTS. There is good rock skiing.
...MONTHLY STATISTICS FOR 2001...
AVG HIGH DEP AVG LOW DEP AVG TEMP DEP PRECIP DEP
JANUARY 61.3 -2.6 38.1 +0.5 49.7 -1.6 1.24" +0.17"
FEBRUARY 66.5 -1.3 39.0 -2.0 52.8 -1.6 0.46" -0.24"
MARCH 74.5 +1.7 45.8 +1.2 60.2 +1.5 0.88" +0.16"
APRIL 81.4 +0.2 51.7 +1.1 66.6 +0.8 0.84" +0.54"
MAY 95.3 +5.4 63.2 +5.2 79.3 +5.3 0.24" +0.06"
JUNE 101.2 +1.6 69.9 +2.0 85.6 +1.8 0.54" +0.34"
JULY 97.4 -2.0 74.9 +1.3 86.2 -0.4 1.09" -1.28"
AUGUST 98.9 +2.1 72.8 +0.7 85.9 +1.4 0.85" -1.34"
SEPTEMBER 97.9 +4.6 70.9 +3.4 84.4 +4.0 0.33" -1.34"
OCTOBER 87.6 +3.1 58.8 +2.2 73.2 +2.8 0.69" -0.37"
NOVEMBER 75.8 +3.1 50.0 +4.4 62.9 +3.7 0.05" -0.62"
DECEMBER 63.3 -1.0 35.4 -4.4 49.4 -2.6 0.60" -0.47"
-------- ---- ---- ---- ---- ---- ---- ----- ------
2001 83.5 +1.3 56.0 +1.4 69.7 +1.3 7.81" -4.19"
...SEASON BY SEASON HIGHLIGHTS OF 2001...
WINTER 2000-2001..BELOW NORMAL TEMPERATURES AND RAINFALL.
SPRING 2001.....5TH WARMEST ON RECORD WITH BELOW NORMAL RAINFALL.
SUMMER 2001.....13TH WARMEST ON RECORD NEAR ABOVE NORMAL RAINFALL.
FALL 2001.......13TH DRIEST AND 14TH WARMEST ON RECORD.
MONSOON 2001....4TH WARMEST AND 9TH DRIEST ON RECORD.
WATER YEAR (OCT. 2000 THROUGH SEP. 2001)...ABOVE NORMAL RAINFALL

Arnie